<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>At The Core &#187; business</title>
	<atom:link href="http://atthecore.us/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://atthecore.us</link>
	<description>World News</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:56:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://atthecore.us/374/</link>
		<comments>http://atthecore.us/374/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://atthecore.us/374/</guid>
		<description><![CDATA[ Asian stock markets are diving into the red on Tuesday. As in Europe and on Wall Street, investors are still worried by the problems of sovereign debt hitting the euro area and the United States. France is again threatened by Moody&#39;s AAA rating, which places her under surveillance increased and Spain is still attacked [...]]]></description>
			<content:encoded><![CDATA[<p> Asian stock markets are diving into the red on Tuesday. As in Europe and on Wall Street, investors are still worried by the problems of sovereign debt hitting the euro area and the United States. France is again threatened by Moody&#39;s AAA rating, which places her under surveillance increased and Spain is still attacked on the bond markets, despite the political transition of the weekend. </p>
<p> The disappointment is great after the &quot;super-committee&quot; responsible for the debt of the United States, which announced Monday not to have reached an agreement between left and right. The twelve members of the joint committee were responsible for the deficit of 1200 billion and had until midnight Wednesday to address their recommendations. President Barack Obama assured that the United States were not at risk of default.He said he was determined to keep the pressure on elected officials and threatened to veto any attempt by Congress to mitigate the budget cuts that are now automatically take effect. </p>
<p> Standard &amp; Poor&#39;s and Moody&#39;s reported that U.S. credit rating would not be affected by the failure of these discussions. But Fitch said it would take by the end of a decision on the consequences of the failure of the &quot;super-committee&quot;. </p>
<p> &quot;Big disappointment&quot; expected by Japan
<p> In Japan, the new lock worried. Japanese Minister of Finance, Jun Azumi, fears a &quot;big disappointment&quot; of markets. The negative effect is felt at least on the Tokyo Stock Exchange, which leaves 0.40% to 8314.74 points at closing.</p>
]]></content:encoded>
			<wfw:commentRss>http://atthecore.us/374/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece: the banks will have to contribute more</title>
		<link>http://atthecore.us/greece-the-banks-will-have-to-contribute-more/</link>
		<comments>http://atthecore.us/greece-the-banks-will-have-to-contribute-more/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 11:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://atthecore.us/greece-the-banks-will-have-to-contribute-more/</guid>
		<description><![CDATA[ Creditor banks in Greece will have to accept losses &#34;substantial&#34; in the new bailout of the country known to be substantially revised at the deterioration of the situation in the country, warned Saturday. At a meeting of central bankers on Friday night in the only euro area, &#34;we agreed to say that we had [...]]]></description>
			<content:encoded><![CDATA[<p> Creditor banks in Greece will have to accept losses &quot;substantial&quot; in the new bailout of the country known to be substantially revised at the deterioration of the situation in the country, warned Saturday. At a meeting of central bankers on Friday night in the only euro area, &quot;we agreed to say that we had to have a substantial increase in the contribution of the banks&#39; rescue of Greece, as a impairment of their claims, said the leader of European finance ministers, Jean-Claude Juncker. </p>
<p> According to diplomatic sources, the ministers agreed to effectively negotiate with the banks at a discount of &quot;at least 50%&quot; against a target of 21% decided on July 21 with the banking sector.They thus de facto endorsed the conclusions of an expert report which was presented by the troika of donor funds in Greece (EU, ECB and IMF). The paper believes that a discount of 50 or 60% hope to stabilize Greece without having to increase in the amount of gigantic international loans that have already been promised. </p>
<p> A &quot;discount&quot; is the term used in relation to the financial depreciation of the value of loans taken by creditors in this case private banks and investment funds that hold government debt. A discount of 50% of the private sector, the second program of public financial support pledged July 21 to Greece, however, should be slightly revised upwards with government loans (Europe and IMF) to 114 billion euros, against 109 billion euros at the time scheduled.To maintain the envelope of 109 billion euros unchanged, it would bring the discount to 60%, according to calculations by experts <a href="http://payday-loans-i.com">online payday loans</a><!-- . -->. </p>
<p> &quot;It is also an effort by the private sector&quot;
<p> In any event, the second bailout in late July, just after the first amounting to 110 billion euros agreed in spring 2010, will have to be redesigned. &quot;It&#39;s pretty clear that we need a substantial discount on Greek debt,&quot; also said Saturday the Swedish Finance Minister Anders Borg on his arrival in Brussels for a meeting with colleagues from across the EU.&quot;We will now work on a new plan in Greek and this new plan is true that there is a substantial effort to Greece again, there is an effort by European countries and will also require an effort of the private sector&quot; said his Belgian counterpart Didier Reynders. </p>
<p> The question is whether the banks that have so far dragged its feet to give the pot, will accept a negotiated settlement does not pass through a default of Greece said &quot;messy&quot; serious consequences. &quot;It&#39;s a negotiation s&#39;entame,&quot; said Didier Reynders. In return for the effort required on the Greek claims, it is intended to recapitalize European banks to the tune of nearly 100 billion euros.The subject was Saturday in the agenda of the ministerial meeting, before a meeting in the evening between French President Nicolas Sarkozy and German Chancellor Angela Merkel and the EU summit on Sunday. </p>
<p> ALSO READ: </p>
<p> &quot;GRAPHICS &#8211; The crisis of the euro, or the history of contagion </p>
<p> &quot;SPECIAL &#8211; Banks in turmoil </p>
]]></content:encoded>
			<wfw:commentRss>http://atthecore.us/greece-the-banks-will-have-to-contribute-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A subway project in the Channel</title>
		<link>http://atthecore.us/a-subway-project-in-the-channel/</link>
		<comments>http://atthecore.us/a-subway-project-in-the-channel/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://atthecore.us/a-subway-project-in-the-channel/</guid>
		<description><![CDATA[ Do we take the subway to Calais soon the morning to work in 25 minutes on the other side of the Channel in Ashford, and go home at night by the same means? This is the project defended tooth and nail by an association of French entrepreneurs in southern England. The Union of French [...]]]></description>
			<content:encoded><![CDATA[<p> Do we take the subway to Calais soon the morning to work in 25 minutes on the other side of the Channel in Ashford, and go home at night by the same means? This is the project defended tooth and nail by an association of French entrepreneurs in southern England. The Union of French Citizens Abroad organized Thursday a day of employment and business in the region where the project was presented shuttle Channel. </p>
<p> Olivier Cadic, an entrepreneur of 49 years, Councillor elected to the Assembly of French abroad, moved to Ashford fifteen years ago &quot;because it was the first stop on the Eurostar,&quot; to escape the French tax burden, creating a media outcry.It was followed by other entrepreneurs from ready to provide many jobs. </p>
<p> &quot;It&#39;s hard to recruit because the high cost of real estate in Kent do not allow employees to set up small, explains Olivier Cadic. An electronics company came along with me, which now employs 1,500 people, would be willing to offer 100 jobs immediately. Or just on the other side of the Channel to Calais, there is 25% unemployment. The TER of the Pas de Calais stops at the entrance of the tunnel. It&#39;s absurd. &quot; </p>
<p> For 2012 Olympics
<p> For its proponents, the metro project under the English Channel would be easily achievable. Eight TER trains purchased by the Nord-Pas de Calais originally for a project linking Lille-Manchester, could very well use the tunnel to get to Ashford in less than half an hour <a href="http://payday-loans-application.com">cash advance now</a><!-- . -->.Eurotunnel, used only 55% of its capacity, is all for this binding would increase its revenues. SNCF, partner Southeastern Railway on the other side of the Channel, did not object either. </p>
<p> Consul General of France in London, Edouard Braine, is optimistic. &quot;It&#39;s a certainty it will happen. Just look at a map and see that there is full complementarity between the two regions. Cross-border workers are already doing this ride by carpooling Eurotunnel but that&#39;s not very practical. And this is not the business of Eurostar to the local service. &quot;The high speed train between Paris and Ashford has phased out most of his stops at Calais and London to optimize speed between the two capitals.In addition, its prices are prohibitive for commuting. </p>
<p> The ball is in the camp of the Nord-Pas de Calais, which seems to drag to decide. One question: is there a sufficiently large market to recoup such an operation? The members of the association believe that the London Olympics in 2012 would be a great opportunity to launch the line. </p>
<p> ALSO READ: </p>
<p> &quot;Eurostar promises to invest to better prepare its trains </p>
<p> &quot;INTERVIEW &#8211; Gounon,&quot; We must modernize the railway &quot; </p>
<p> &quot;Happy as a French in London </p>
]]></content:encoded>
			<wfw:commentRss>http://atthecore.us/a-subway-project-in-the-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Housing continues the state court</title>
		<link>http://atthecore.us/action-housing-continues-the-state-court/</link>
		<comments>http://atthecore.us/action-housing-continues-the-state-court/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 23:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://atthecore.us/action-housing-continues-the-state-court/</guid>
		<description><![CDATA[ Having long raged about the punctures of the State Budget, Action Housing, the former 1% housing, just go on the offensive. Reportedly, the joint body attacked last Friday before the Paris Administrative Court of the State&#39;s decision to withdraw 3.7 billion euros between 2009 and 2011. These funds are used to finance the Anah [...]]]></description>
			<content:encoded><![CDATA[<p> Having long raged about the punctures of the State Budget, Action Housing, the former 1% housing, just go on the offensive. Reportedly, the joint body attacked last Friday before the Paris Administrative Court of the State&#39;s decision to withdraw 3.7 billion euros between 2009 and 2011. These funds are used to finance the Anah (National Housing) and ANRU (National Renewal). &quot;We made an informal appeal with the government against the decree fixing the puncture but we never received a reply, said Jean-Pierre Guillon, Chairman of the Supervisory Board of Action Housing. We decided to attack the government for abuse of power. &quot; </p>
<p> Smart devices
<p> If Action Housing is the case in court today is with an idea behind the head.Last July, the government has said that he would collect 3.25 billion euros over the period 2012-2014. To sweeten the pill, the Secretary of State for Housing, Benoist Appeared, has committed to implement clever financial engineering to boost the cash flow of Action Housing. &quot;But we have no documents indicating that commitment forward Jean-Pierre Guillon. If the minister changed, the following may not feel bound by that promise. &quot;More generally, Action Housing, which collects 0.45% of payroll companies, believes that this aspiration will prevent it from fulfilling its mission . For example, he does not see how it could fund 45,000 homes for young people as he had promised a few months ago.</p>
<p> With this lawsuit, it seeks to pressure the state to be released in the coming weeks the decree laying down the drain of 3.25 billion between 2012 and 2014. </p>
]]></content:encoded>
			<wfw:commentRss>http://atthecore.us/action-housing-continues-the-state-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry and households demoralized</title>
		<link>http://atthecore.us/industry-and-households-demoralized/</link>
		<comments>http://atthecore.us/industry-and-households-demoralized/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 08:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://atthecore.us/industry-and-households-demoralized/</guid>
		<description><![CDATA[ Optimism has no place in French industry and households. According to the monthly survey published Friday by INSEE, the synthetic indicator of business climate in manufacturing industry fell by six points to 99 points in September, passing below the 100 that corresponds to the average long period for this indicator. &#34;He finds his level [...]]]></description>
			<content:encoded><![CDATA[<p> Optimism has no place in French industry and households. According to the monthly survey published Friday by INSEE, the synthetic indicator of business climate in manufacturing industry fell by six points to 99 points in September, passing below the 100 that corresponds to the average long period for this indicator. &quot;He finds his level of August 2010,&quot; INSEE said in a statement. </p>
<p> As for the index of business climate as a whole (including services, construction, wholesale and retail trade), it falls along eight points to 97 points. Clearly, &quot;the economic climate deteriorated in all sectors except construction,&quot; says INSEE. </p>
<p> In detail, the entrepreneurs of the manufacturing industry believe that their past activity slows again.They are particularly concerned to see their order books, global and foreign, are down. The situation is similar in both food processing, electrical, electronic and computer in the car, where the activity is expected in sharp decline in the coming months. </p>
<p> Confirming this gloom, the turning point indicator of INSEE has clearly shifted in the red. If it is not necessarily synonymous with recession, &quot;the index is in all cases the echo of a deceleration of growth in all sectors,&quot; explains Sandrine Duchêne, head of the department of economic INSEE. </p>
<p> The financial situation of the French deteriorates
<p> Even pessimistic side of French households, whose confidence index has lost five points to 80 points in September, according to data from the institute <a href="http://personal-loan-quick.com">poor credit personal loans</a><!-- . -->. This is its lowest level since February 2009.This indicator had a slight gain in July (three points) after months of stability. But in September, households appear significantly higher than in July to anticipate an increase in unemployment (23 points). </p>
<p> To this must be added the concerns of their income: between July and September, the opinion of households on their personal financial situation has deteriorated further, the balance corresponding dropping six points. Thus, the French are less numerous than in July to consider appropriate to make major purchases (-5 points). About their nest egg, they also feel that the time is not conducive to spare, the balance being lost 8 points in its long-term average. </p>
<p> According to Sandrine Duchêne, growth forecasts of 0.5% set in June for the third and fourth quarters will soon be downgraded.&quot;Since mid-2009, we tablions on a scenario of sluggish growth,&quot; said she. But the accumulation of adverse factors, &quot;as the sovereign debt crisis in Europe, or concerns about the economic situation in the United States and China,&quot; cloud the prospects for a real recovery in the Hexagon. </p>
<p> ALSO READ: </p>
<p> &quot;The Unedic provides 123,100 more unemployed in 2012 </p>
]]></content:encoded>
			<wfw:commentRss>http://atthecore.us/industry-and-households-demoralized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarships resist degradation of Italy</title>
		<link>http://atthecore.us/scholarships-resist-degradation-of-italy/</link>
		<comments>http://atthecore.us/scholarships-resist-degradation-of-italy/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 23:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://atthecore.us/scholarships-resist-degradation-of-italy/</guid>
		<description><![CDATA[ The Paris Bourse was able to bounce back despite the deterioration in the rating of Italy by Standard &#38; Poor&#39;s and the decline in bank stocks. The CAC 40 gained 1.50% to finish the session at 2 984.05 points. Financial markets had clearly joined the decommissioning of Italy. They preferred to see the glass [...]]]></description>
			<content:encoded><![CDATA[<p> The Paris Bourse was able to bounce back despite the deterioration in the rating of Italy by Standard &amp; Poor&#39;s and the decline in bank stocks. The CAC 40 gained 1.50% to finish the session at 2 984.05 points. Financial markets had clearly joined the decommissioning of Italy. They preferred to see the glass half full and focus on the adoption of new measures to support the U.S. central bank (Fed) on Wednesday night and real progress in the Greek case. Caution remains implementation as evidenced by the low volume of trade. Less than EUR 2.7 billion changed hands on the great values ​​of the Paris stock exchange. </p>
<p> Having dithered for most of the session, the other major European markets have also opted for the green in the very last lap. Frankfurt was up 2.88%, 1.98% London and Milan by 1.91%.Wall Street awaited with optimism after the Fed meeting on Wednesday night and set the tone for European stock markets. In session, the Dow Jones gained 1.11% and the Nasdaq 0.94%. </p>
<p> The bank attack
<p> Paris, accused the coup briefly in mid-afternoon, after the publication of a report by the IMF lowered its growth forecasts in the world <a href="http://payday-nofax.com">no fax payday loans</a><!-- . -->. The organization has also warned against the risk of destabilizing the global financial system if the debt crisis continues to get bogged down in the euro area. </p>
<p> The Paris market, however retained a great excitement to the crisis of debt in the euro area and remained suspended including ongoing negotiations to prevent bankruptcy of Greece.A new conference was scheduled yesterday in the afternoon between the Greek Finance Minister Evangelos Venizelos and the &quot;troika&quot; of the creditors of the country, European Commission, European Central Bank and IMF. The outcome of these negotiations is crucial for the country. It conditions the payment in October of the sixth round of eight billion euros of the loan last year in the euro area country and the IMF. </p>
<p> In Paris, the banking sector was again manhandled. Societe Generale lost 3.08% and 6.52% BNP Paribas, Credit Agricole 2.11% however the titles sensitive to the dollar ended sharply higher, with the image of LVMH (3.64%) and EADS (3.11%). </p>
]]></content:encoded>
			<wfw:commentRss>http://atthecore.us/scholarships-resist-degradation-of-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park the car with his phone</title>
		<link>http://atthecore.us/park-the-car-with-his-phone/</link>
		<comments>http://atthecore.us/park-the-car-with-his-phone/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 02:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://atthecore.us/park-the-car-with-his-phone/</guid>
		<description><![CDATA[ This is one of the innovations that made the most about her at the Frankfurt Motor Show. The French supplier Valeo has developed a system, called Park4U Remote, which allows to park your car while remaining outside it, with his mobile phone. 
 The application detects the parking spot, then maneuver the car away, [...]]]></description>
			<content:encoded><![CDATA[<p> This is one of the innovations that made the most about her at the Frankfurt Motor Show. The French supplier Valeo has developed a system, called Park4U Remote, which allows to park your car while remaining outside it, with his mobile phone. </p>
<p> The application detects the parking spot, then maneuver the car away, receding, Braque, braking, forward and contrebraque any one until it is completely parked. The Utisa has to keep its finger on the smartphone to make the whole operation. </p>
<p> To stop everything, just lift the index. Interest: fit into small spaces on the street or parking lot, between two poles, without damaging the vehicle. To leave, you can also get the car out of the slot with his phone, if the door opening is made difficult by the narrowness of the place.No release date is currently indicated by Valeo, which currently markets a parking assist system semi-automatically. </p>
<p> One thing is certain, if this product becomes public, be flying his phone will become more annoying than ever. </p>
<p> Automotive: car pulls herself </p>
<p> Player Figaro BFM</p>
]]></content:encoded>
			<wfw:commentRss>http://atthecore.us/park-the-car-with-his-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro: Sarkozy is expected to speak this afternoon</title>
		<link>http://atthecore.us/euro-sarkozy-is-expected-to-speak-this-afternoon/</link>
		<comments>http://atthecore.us/euro-sarkozy-is-expected-to-speak-this-afternoon/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://atthecore.us/euro-sarkozy-is-expected-to-speak-this-afternoon/</guid>
		<description><![CDATA[ Nicolas Sarkozy could be expressed in the late afternoon, after his meeting with Herman Von Rompuy, confirmed Tuesday morning in his entourage Figaro. It would only be a few minutes of intervention, on the steps of the Elysée with President of the European Council. &#34;Nothing is confirmed yet,&#34; says one, however. &#34;It will also [...]]]></description>
			<content:encoded><![CDATA[<p> Nicolas Sarkozy could be expressed in the late afternoon, after his meeting with Herman Von Rompuy, confirmed Tuesday morning in his entourage Figaro. It would only be a few minutes of intervention, on the steps of the Elysée with President of the European Council. &quot;Nothing is confirmed yet,&quot; says one, however. &quot;It will also depend on market developments in the day,&quot; says an adviser. </p>
<p> While a government source announced the &quot;initiatives&quot; to support Franco-German Greece to face serious funding problems of its debt, the Elysee Palace denied.&quot;There will be no Franco-German initiative today,&quot; said the president requested by the AFP, saying also that no decision had been made about a possible speaking of Nicolas Sarkozy to Following his meeting scheduled at 17 am (Paris time) with the President of the European Union Herman Van Rompuy. </p>
<p> The Elysee was also opposed to a very firm denied rumors that a scenario out of Greece to the euro would be discussed at the Elysee. We emphasized above all the character &quot;drama&quot; of this to the Greeks themselves, but also for the euro area. </p>
<p> &quot;To ensure compliance with the commitments of the July 21&quot;
<p> &quot;This is not a desirable solution, we do nothing to make it desirable,&quot; confided a senior official Monday night Elysian following folder every minute.&quot;We try to be consistent: we are about to present to Parliament the rescue plan that was decided on 21 July in Brussels. We do not prepare in the wings is another scenario that would offer the exact opposite, &quot;he continues. </p>
<p> The state still remains fragile in which finances are Greek, &quot;We try to convince them to do everything to achieve compliance with the commitments of July 21,&quot; says this source. Tuesday evening, the Head of State may wish to print this message in a clear and solemn. </p>
]]></content:encoded>
			<wfw:commentRss>http://atthecore.us/euro-sarkozy-is-expected-to-speak-this-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Asian market in the dark red</title>
		<link>http://atthecore.us/the-asian-market-in-the-dark-red/</link>
		<comments>http://atthecore.us/the-asian-market-in-the-dark-red/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 05:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://atthecore.us/the-asian-market-in-the-dark-red/</guid>
		<description><![CDATA[ Asian operators in turn penalize the poor performance of U.S. jobs. On Monday, the major exchanges in the region are in the red on Monday, after falling more than 2% on Wall Street Friday and that of almost 4% in Paris. As elsewhere, the Asian stock markets suffer from fears of recession in the [...]]]></description>
			<content:encoded><![CDATA[<p> Asian operators in turn penalize the poor performance of U.S. jobs. On Monday, the major exchanges in the region are in the red on Monday, after falling more than 2% on Wall Street Friday and that of almost 4% in Paris. As elsewhere, the Asian stock markets suffer from fears of recession in the United States. The U.S. Department of Labor has announced Friday that the U.S. economy has not created any jobs in August, while analysts were hoping 70,000 net new hires. The ministry said the unemployment rate held steady in August at 9.1%. </p>
<p> In Japan, the Nikkei started the session on a drop of 1.37%. An hour of closing, he gave up 1.86% and sinking below the threshold of 9000 points to 8784 points. In Hong Kong and Shanghai stock markets lose respectively 2.17% and 1.63%.The Korean Kospi fall more heavily to 3.21% while the S &amp; P Australia fell by 2.30%. The Indian Sensex lost 1.18% in turn. </p>
<p> Financial and technological attacked
<p> As for values, the indices in the region are pulled down by the financial sector. In Tokyo, Nomura Holdings (-4.64%), Mitsubishi UFJ (-2.34%) and Shinsei Bank (-4.55%) decline severely. In Sydney, Macquarie Group (-3.70%) and Westpac Banking (-3.12%) drop. In Hong Kong, HSBC Holdings lost 2.23% and -1.69% Bank of Communications. </p>
<p> Similarly, the technology sector is affected by fears of a slowdown in global demand. In Japan, TDK lost 3.84%, 4.39% Fujitsu, Ricoh and Sony 4.42% 3.69%. These latter values ​​are also impacted by a still too strong yen against the dollar. In Korea, LG drops 3.7% while Hong Kong, Lenovo lost 2.46%.</p>
<p> Oil down
<p> Oil prices were also misguided Monday morning in electronic trading in Asia, depressed by the poor figures on employment in the United States. In morning trading, a barrel of &quot;light sweet crude&quot; for delivery in October lost 59 cents to 85.86 dollars per barrel of Brent North Sea crude for October delivery 74 cents to 111.59 dollars. </p>
<p> In Australia, the energy sector is penalized. Santos lost 4.92% and 4.32% Oil Search. </p>
]]></content:encoded>
			<wfw:commentRss>http://atthecore.us/the-asian-market-in-the-dark-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irene would cost tens of billions</title>
		<link>http://atthecore.us/irene-would-cost-tens-of-billions/</link>
		<comments>http://atthecore.us/irene-would-cost-tens-of-billions/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 17:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://atthecore.us/irene-would-cost-tens-of-billions/</guid>
		<description><![CDATA[ The bill may be steep Irene. The governor of New Jersey, Chris Christie, has evaluated this Sunday on the NBC television network damage caused by Hurricane &#34;billions of dollars, even tens of billions of dollars.&#34; According to an alternative estimate delivered by the consulting firm Kinetic analysis, the hardware cost of this storm is [...]]]></description>
			<content:encoded><![CDATA[<p> The bill may be steep Irene. The governor of New Jersey, Chris Christie, has evaluated this Sunday on the NBC television network damage caused by Hurricane &quot;billions of dollars, even tens of billions of dollars.&quot; According to an alternative estimate delivered by the consulting firm Kinetic analysis, the hardware cost of this storm is expected to rise between five and ten billion dollars, most likely around seven billion. Just to the North Carolina and South Carolina, two states already affected by the hurricane, the amount of losses expected to reach between 200 and 400 million. </p>
<p> Above all, this damage should be responsible in large measure to the State, businesses and individuals, when insurers should take on a lesser share of the burden, said Chuck Watson, one of the leaders of Kinetic Analysis told AFP.&quot;Most of the structural damage will be caused by the rising water because of rain and coastal flooding. Yet this type of damage is not covered by private insurance, &quot;said he.
<p> The same applies to losses caused by the cessation of activity in areas relevant to the coast, or the cost incurred by the evacuation of hundreds of thousands of people <a href="http://instant-payday-loan-service.com">payday loan lenders</a><!-- . -->. Thus, New York, usually hectic, has been transformed this weekend into a ghost town, most shops have closed up shop and residents have been urged to stay home. But there is no damage reported, insurance should not pay a dime to compensate their members. </p>
<p> Insurers expected to be down
<p> Insurance companies, however, should see their value fall Monday at the New York Stock Exchange.On Friday, insurers Allstate and Travelers had fallen to the lowest levels for two years, investors anticipate the costs incurred by the hurricane for those companies. </p>
<p> The amount of the invoice should still be less than initially estimated. Thus, Kinetic analysis was planned on Friday that a tornado could generate over 12 billion euros of damage if it hit New York at the height of its intensity. Finally, she was demoted to a mere tropical storm, with winds still 100 km / hour. These amounts are in any case of a different order of magnitude as the colossal damage of about $ 100 billion registered during Hurricane Katrina in 2005. </p>
]]></content:encoded>
			<wfw:commentRss>http://atthecore.us/irene-would-cost-tens-of-billions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

