<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>At The Core &#187; publications</title>
	<atom:link href="http://atthecore.us/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://atthecore.us</link>
	<description>World News</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:56:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://atthecore.us/375/</link>
		<comments>http://atthecore.us/375/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 08:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://atthecore.us/375/</guid>
		<description><![CDATA[ A few weeks before Christmas, a doll sold by the chain Toys &#34;R&#34; Us &#34;wreaks havoc across the Atlantic to the point that offended parents rushed to the site of the company to request that it be removed at the earliest of the sale. For, they say, the doll that is part of a [...]]]></description>
			<content:encoded><![CDATA[<p> A few weeks before Christmas, a doll sold by the chain Toys &quot;R&quot; Us &quot;wreaks havoc across the Atlantic to the point that offended parents rushed to the site of the company to request that it be removed at the earliest of the sale. For, they say, the doll that is part of a set of triplets do not babble as usual by spelling his name does not twitters saying hello, do not cry when she feels lonely. No, this doll &#8230; jure. And what rough way! </p>
</p>
<p> To listen go to a child who takes her in his arms, is believed to actually hear the words crazy bitch (bitch sort of) in his babbling. Enough to jump to the families who let go on the website of the company and called for a boycott! </p>
<p> &quot;Do not buy!&quot;
<p> &quot;Return the dolls, boycott Toys&quot; R &quot;Us, outraged Sue, of Tulsa (Oklahoma, south) on the website of the chain of toys under the picture of the doll.&quot;I&#39;m outraged,&quot; exclaims also a grandmother of triplets from Boise (Idaho, north-west). &quot;My girls were 2 and a half years, I do not want her to hear such language,&quot;. </p>
<p> &quot;Do not buy,&quot; recommends his side Danyelle, Fayetteville (North Carolina, South East) who said he checked with six different people that the doll angelic promise indeed. </p>
<p> A spokeswoman for U.S. Toys &quot;R&quot; Us, said the doll is sold in the United States did not swear, and it was only a &quot;babbling.&quot; &quot;We will not sell obviously not a doll swear, &quot;said Jennifer Albano, adding that the brand of toys did not intend to withdraw from the sale. </p>
<p> This is not the first time that toys are controversial within days of Christmas.</p>
]]></content:encoded>
			<wfw:commentRss>http://atthecore.us/375/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A subway project in the Channel</title>
		<link>http://atthecore.us/a-subway-project-in-the-channel/</link>
		<comments>http://atthecore.us/a-subway-project-in-the-channel/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://atthecore.us/a-subway-project-in-the-channel/</guid>
		<description><![CDATA[ Do we take the subway to Calais soon the morning to work in 25 minutes on the other side of the Channel in Ashford, and go home at night by the same means? This is the project defended tooth and nail by an association of French entrepreneurs in southern England. The Union of French [...]]]></description>
			<content:encoded><![CDATA[<p> Do we take the subway to Calais soon the morning to work in 25 minutes on the other side of the Channel in Ashford, and go home at night by the same means? This is the project defended tooth and nail by an association of French entrepreneurs in southern England. The Union of French Citizens Abroad organized Thursday a day of employment and business in the region where the project was presented shuttle Channel. </p>
<p> Olivier Cadic, an entrepreneur of 49 years, Councillor elected to the Assembly of French abroad, moved to Ashford fifteen years ago &quot;because it was the first stop on the Eurostar,&quot; to escape the French tax burden, creating a media outcry.It was followed by other entrepreneurs from ready to provide many jobs. </p>
<p> &quot;It&#39;s hard to recruit because the high cost of real estate in Kent do not allow employees to set up small, explains Olivier Cadic. An electronics company came along with me, which now employs 1,500 people, would be willing to offer 100 jobs immediately. Or just on the other side of the Channel to Calais, there is 25% unemployment. The TER of the Pas de Calais stops at the entrance of the tunnel. It&#39;s absurd. &quot; </p>
<p> For 2012 Olympics
<p> For its proponents, the metro project under the English Channel would be easily achievable. Eight TER trains purchased by the Nord-Pas de Calais originally for a project linking Lille-Manchester, could very well use the tunnel to get to Ashford in less than half an hour <a href="http://payday-loans-application.com">cash advance now</a><!-- . -->.Eurotunnel, used only 55% of its capacity, is all for this binding would increase its revenues. SNCF, partner Southeastern Railway on the other side of the Channel, did not object either. </p>
<p> Consul General of France in London, Edouard Braine, is optimistic. &quot;It&#39;s a certainty it will happen. Just look at a map and see that there is full complementarity between the two regions. Cross-border workers are already doing this ride by carpooling Eurotunnel but that&#39;s not very practical. And this is not the business of Eurostar to the local service. &quot;The high speed train between Paris and Ashford has phased out most of his stops at Calais and London to optimize speed between the two capitals.In addition, its prices are prohibitive for commuting. </p>
<p> The ball is in the camp of the Nord-Pas de Calais, which seems to drag to decide. One question: is there a sufficiently large market to recoup such an operation? The members of the association believe that the London Olympics in 2012 would be a great opportunity to launch the line. </p>
<p> ALSO READ: </p>
<p> &quot;Eurostar promises to invest to better prepare its trains </p>
<p> &quot;INTERVIEW &#8211; Gounon,&quot; We must modernize the railway &quot; </p>
<p> &quot;Happy as a French in London </p>
]]></content:encoded>
			<wfw:commentRss>http://atthecore.us/a-subway-project-in-the-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barroso wants to recapitalize &quot;emergency&quot; banks</title>
		<link>http://atthecore.us/barroso-wants-to-recapitalize-emergency-banks/</link>
		<comments>http://atthecore.us/barroso-wants-to-recapitalize-emergency-banks/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://atthecore.us/barroso-wants-to-recapitalize-emergency-banks/</guid>
		<description><![CDATA[ &#34;The speed of the European Union should not be that of its slowest member,&#34; hammered José Manuel Barroso on Tuesday before the European Parliament. In the aftermath of the rejection of strengthening the European Fund for assistance to indebted countries (EFSF) by the Slovak Parliament, the President of the European Commission urged member countries [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;The speed of the European Union should not be that of its slowest member,&quot; hammered José Manuel Barroso on Tuesday before the European Parliament. In the aftermath of the rejection of strengthening the European Fund for assistance to indebted countries (EFSF) by the Slovak Parliament, the President of the European Commission urged member countries to continue efforts to stop the contagion of sovereign debt crisis in the area euro. Jose Manuel Barroso called for a recapitalization &quot;emergency&quot; banks as part of a &quot;roadmap&quot; gathering proposals from the Commission to support the banking sector.The latter, weakened by the debt crisis, is under pressure from the collapse of the Franco-Belgian Dexia facility. </p>
<p> Bank recapitalization should be conducted in a &quot;coordinated&quot; by members of the euro area to counter &quot;the threat of systemic crisis that is taking shape,&quot; said José Manuel Barroso. Specifically, it proposes to raise the minimum capital &quot;hard&quot; of banks, without giving precise figures. To achieve this, banks must first use of private sources of funding and, if necessary, seek the support of the national authority. If the state is not able to provide the necessary assistance to the bank, a loan will be contracted by the EFSF. </p>
<p> In the absence of recapitalization, the banks should not pay bonuses or dividends, said Jose Manuel Barroso.Their exposure to sovereign debt should be evaluated &quot;in a transparent manner <a href="http://pay-day-loans-4all.com">overnight pay day loans</a><!-- . -->.&quot; </p>
<p> The EFSF, rose to be replaced mid-2012
<p> In addition, the sixth tranche of aid to Greece must be paid, said the President of the Commission. The country should also get a second loan that would be based on &quot;sufficient funding for the participation of public and private sectors.&quot; </p>
<p> Other Commission proposals: the EFSF must be increased to &quot;maximize&quot; his strike force. This must be done through a &quot;leveraged&quot; with no financial guarantees for new states. In addition, Jose Manuel Barroso called again to accelerate the establishment of permanent mechanism should succeed the EFSF. The &quot;European Financial Stability Mechanism&quot; (MES) is projected by the President of the Commission, to take effect mid-2012, not mid-2013 as planned.With 500 billion euros of lending capacity, this mechanism would directly buy the debt of the states in the primary market, not like today only in loans. </p>
<p> Finally, José Manuel Barroso is also income, without naming them, the &quot;Eurobonds&quot;, or &quot;Eurobonds&quot;, mentioned as a solution to the debt crisis. The Commission will present by the end of the year, a proposal to allow the creation of the &quot;obligations of stability.&quot; </p>
<p> ALSO READ: </p>
<p> &quot;Europe is willing to recapitalize banks </p>
<p> &quot;Brussels pushing to recapitalize banks </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://atthecore.us/barroso-wants-to-recapitalize-emergency-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony wants full control of Sony Ericsson</title>
		<link>http://atthecore.us/sony-wants-full-control-of-sony-ericsson/</link>
		<comments>http://atthecore.us/sony-wants-full-control-of-sony-ericsson/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://atthecore.us/sony-wants-full-control-of-sony-ericsson/</guid>
		<description><![CDATA[ The maneuvers in mobile telephony will continue. Less than two months after announcing the acquisition of Motorola by Google, it&#39;s time for Sony to come forward. The Japanese would be poised to buy out its partner in the joint venture Ericsson they hold a 50/50, according to the Wall Street Journal. Sony said &#34;have [...]]]></description>
			<content:encoded><![CDATA[<p> The maneuvers in mobile telephony will continue. Less than two months after announcing the acquisition of Motorola by Google, it&#39;s time for Sony to come forward. The Japanese would be poised to buy out its partner in the joint venture Ericsson they hold a 50/50, according to the Wall Street Journal. Sony said &quot;have made any announcements on this and have no comment.&quot; </p>
<p> Becoming once again sole master on board in the phone, Sony get back into the race, while its subsidiary is in full decline. In the latest Gartner, Sony Ericsson does not point only to the tenth place. Unbearable to cope with the rise of Samsung and other HTC. </p>
<p> The share of Swedish would be valued between 1.25 and 1.5 billion euros.Sony Ericsson reported a loss of 50 million euros in the last quarter (ended June 30), strongly impacted by the consequences of the tsunami in Japan. The group felt when the earthquake had prevented the production of 1, 5 million phones. </p>
<p> A very strategic move
<p> A recovery of 100% Sony Ericsson, ten years after the creation of the joint venture fits perfectly with the new guideline from Sony. Since late August, the Japanese never ceases to present the virtues of a strategy &quot;five screens&quot; (TV, PC, tablet, game console and &#8230; smartphone). At each speaking orchestrated by Sony, its subsidiary in the phone is a little more present. A to obscure the fact that the group led by Howard Stringer holds only half! While in September, when questioned on the subject by the Figaro, a leader of the group responded, &quot;Why buy expensive our participation? &quot;.Admitting a hint that Sony already felt at home in their joint venture. An attitude that could just as tired Ericsson, which has every reason to feel more deprived. </p>
<p> In addition, Sony ensures highlight the synergies between the different divisions of the group. But the mobile phone is, at present, is a real focal point. The latest Sony Ericsson Xperia smartphones are a perfect summary. They are equipped with optical CyberShot inherited cameras from Sony and for the sound, the Walkman and entertainment, Sony Entertainment. The climax was reached with the Xperia Play, which includes all the features of a PlayStation. </p>
<p> ALSO READ: </p>
<p> &quot;Sony launches two tablets against the iPad </p>
<p> &quot;Sony is considering a future without TV </p>
]]></content:encoded>
			<wfw:commentRss>http://atthecore.us/sony-wants-full-control-of-sony-ericsson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinery strike threat to hard Berre and elsewhere &#8230;</title>
		<link>http://atthecore.us/refinery-strike-threat-to-hard-berre-and-elsewhere/</link>
		<comments>http://atthecore.us/refinery-strike-threat-to-hard-berre-and-elsewhere/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 04:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://atthecore.us/refinery-strike-threat-to-hard-berre-and-elsewhere/</guid>
		<description><![CDATA[ As soon as the announcement by LyondellBasell Tuesday in council, the forthcoming closure of the Berre refinery, which employs 370 people, of all 1270 employees of a petrochemical site voted renewed strike of 24 hours. &#34;More than a thousand employees, including much of the leadership, voted to stop all of the site, that is [...]]]></description>
			<content:encoded><![CDATA[<p> As soon as the announcement by LyondellBasell Tuesday in council, the forthcoming closure of the Berre refinery, which employs 370 people, of all 1270 employees of a petrochemical site voted renewed strike of 24 hours. &quot;More than a thousand employees, including much of the leadership, voted to stop all of the site, that is to say the refinery, but also units of petrochemical and oil depots, and blocking of entrances and exits, &quot;said Patrick Sciurca, spokesman of the Inter (CGT, CFDT, CFE-CGC, FOR, CFTC). &quot;We&#39;re dealing with rogue bosses. They force us to take tough positions that we can further tighten, &quot;says the union.CGT announced yesterday that the general meetings will be held in all French refineries this morning. </p>
<p> In 2010, the area was paralyzed by a social movement in response to the announcement of the closure of the Flanders refinery, operated by Total in Dunkirk <a href="http://fcrwizard.com">freecreditscore</a><!-- . -->. At the time, the conflict had disrupted fuel distribution in France. </p>
<p> At Berre, the sale of the refinery achieved no result, LyondellBasell prefer to stop the costs: it has indeed lost 400 million euros since its acquisition in 2008 and is expected to be € 120 million deficit in 2012 . &quot;It&#39;s the only number that management has given us. They are unable to tell us what results come out the whole site with or without the refinery while a McKinsey study estimated that closing the refinery would deprive downstream from the site of 80 million margin of integration &quot; , Patrick gets upset Sciurca. </p>
]]></content:encoded>
			<wfw:commentRss>http://atthecore.us/refinery-strike-threat-to-hard-berre-and-elsewhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street tumbles at the end</title>
		<link>http://atthecore.us/wall-street-tumbles-at-the-end/</link>
		<comments>http://atthecore.us/wall-street-tumbles-at-the-end/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 05:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://atthecore.us/wall-street-tumbles-at-the-end/</guid>
		<description><![CDATA[ New eventful session Thursday on Wall Street. The indices, which have continued to increase their losses after the closing sharply down European markets fall at the close. The Dow Jones ended in a loss of 3.51% to 10,733.83 points, the Nasdaq lost 3.25% to 2455.67 points and the S &#38; P drops 3.19% to [...]]]></description>
			<content:encoded><![CDATA[<p> New eventful session Thursday on Wall Street. The indices, which have continued to increase their losses after the closing sharply down European markets fall at the close. The Dow Jones ended in a loss of 3.51% to 10,733.83 points, the Nasdaq lost 3.25% to 2455.67 points and the S &amp; P drops 3.19% to 1129.56 points. </p>
<p> Like European and Asian stock markets, Wall Street is not immune to the anxiety surrounding the health of the global economy. This pessimism has been going on yesterday and pessimistic of the U.S. central bank. The Fed has held that the U.S. economic recovery was &quot;slow&quot; and threatened by &quot;high risk&quot;. The central bank, in this context, announced an operation to extend the maturity of the assets it holds up to 400 billion dollars by June 2012.&quot;You can interpret this decision as the Fed&#39;s will not to launch three quantitative easing (monetary easing to boost the U.S. economy, ed) immediately, says Arnaud Poutiers, executive vice president of IG Markets. </p>
<p> The general concern about global growth has been reinforced by concerns about the economic situation in China. Manufacturing activity in the country has deteriorated in September, reaching its lowest level in two months, according to preliminary PMI bank HSBC said on Thursday. PMI Purchasing Managers calculated by HSBC in September reached 49.4 against 49.9 in August, knowing that a figure below 50 means contraction.</p>
<p> In France, the growth of private sector activity in September fell to its lowest level since the beginning of the recovery in 2009, while in Germany, the composite PMI, which includes industry and services, has emerged to 50.8, its lowest level since July 2009 against 51.3 in August. </p>
<p> The U.S. Treasury Secretary Timothy Geithner also said Thursday in Washington that the slow economic growth was a challenge &quot;greater&quot; than the debt and that the governments around the world should give priority to support growth . </p>
<p> On the issue of European debt disturbing fact, little progress.Greece has just announced yesterday it will launch new austerity measures to get the funding it needs Troika in October to avoid bankruptcy. </p>
<p> Oil tumbles 6%
<p> The announcement of a rise in weekly jobless across the Atlantic is not reassuring. According to the U.S. Department of Labor, 423,000 people registered as unemployed during the week of September 10 to 17. The consensus of analysts expected 420,000 new applications for unemployment benefits. </p>
<p> The increase in the composite index of U.S. economic indicators slowed in August, which is a sign of increased risks to growth, said Friday the Conference Board.This index, which includes ten indicators supposed to give an idea of ​​the changing conditions in the United States within six months, rose 0.3% compared to July, where he won 0.6% said the institute of private economy. </p>
<p> On the front real estate, the price of houses increased by 0.8% in July compared to June, according to data released by the Federal Housing Finance Agency. In one year, it appears down 3.3%. </p>
<p> In this context, oil has lost more than 6% of its value in New York, amid sharp strengthening of the dollar, within the scope of pessimistic compiled by the Central Bank of the United States, the leading consumer of gold black. </p>
<p> On the currency markets, the euro is trading at 1.3476 dollar.The oil, he lost more than 6% of its value in New York, against the backdrop of a sharp strengthening of the dollar, within the scope of pessimistic compiled by the Central Bank of the United States, the leading consumer of black gold. On the New York Mercantile Exchange (Nymex), a barrel of &quot;light sweet crude&quot; for November delivery ended at 80.51 dollars, down 5.41 dollars (6.3%) compared to the previous day. </p>
<p> Values ​​to follow
<p> On the corporate side, Bank of America (-5.02% to 6.06 dollars), Wells Fargo (-2.15% to 23.17 dollars) and Citigroup (-6.23% to 23.93 dollars) suffer further degradation of their notes by Moody&#39;s. The agency that the state may fly to their rescue. </p>
<p> Fedex (-8.17% to 66.58 dollars) has reported an EPS according to the consensus of $ 1.46 in the first quarter, a turnover of 10.52 billion dollars.</p>
<p> United Technologies (-8.75% to 68.32 dollars) will buy the equipment manufacturer Goodrich Aviation (10.10% to 120.55 dollars) to $ 16.5 billion (12.2 billion euros) cash, a transaction that would be the largest acquisition of U.S. industrial giant in 10 years. </p>
]]></content:encoded>
			<wfw:commentRss>http://atthecore.us/wall-street-tumbles-at-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarships resist degradation of Italy</title>
		<link>http://atthecore.us/scholarships-resist-degradation-of-italy/</link>
		<comments>http://atthecore.us/scholarships-resist-degradation-of-italy/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 23:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://atthecore.us/scholarships-resist-degradation-of-italy/</guid>
		<description><![CDATA[ The Paris Bourse was able to bounce back despite the deterioration in the rating of Italy by Standard &#38; Poor&#39;s and the decline in bank stocks. The CAC 40 gained 1.50% to finish the session at 2 984.05 points. Financial markets had clearly joined the decommissioning of Italy. They preferred to see the glass [...]]]></description>
			<content:encoded><![CDATA[<p> The Paris Bourse was able to bounce back despite the deterioration in the rating of Italy by Standard &amp; Poor&#39;s and the decline in bank stocks. The CAC 40 gained 1.50% to finish the session at 2 984.05 points. Financial markets had clearly joined the decommissioning of Italy. They preferred to see the glass half full and focus on the adoption of new measures to support the U.S. central bank (Fed) on Wednesday night and real progress in the Greek case. Caution remains implementation as evidenced by the low volume of trade. Less than EUR 2.7 billion changed hands on the great values ​​of the Paris stock exchange. </p>
<p> Having dithered for most of the session, the other major European markets have also opted for the green in the very last lap. Frankfurt was up 2.88%, 1.98% London and Milan by 1.91%.Wall Street awaited with optimism after the Fed meeting on Wednesday night and set the tone for European stock markets. In session, the Dow Jones gained 1.11% and the Nasdaq 0.94%. </p>
<p> The bank attack
<p> Paris, accused the coup briefly in mid-afternoon, after the publication of a report by the IMF lowered its growth forecasts in the world <a href="http://payday-nofax.com">no fax payday loans</a><!-- . -->. The organization has also warned against the risk of destabilizing the global financial system if the debt crisis continues to get bogged down in the euro area. </p>
<p> The Paris market, however retained a great excitement to the crisis of debt in the euro area and remained suspended including ongoing negotiations to prevent bankruptcy of Greece.A new conference was scheduled yesterday in the afternoon between the Greek Finance Minister Evangelos Venizelos and the &quot;troika&quot; of the creditors of the country, European Commission, European Central Bank and IMF. The outcome of these negotiations is crucial for the country. It conditions the payment in October of the sixth round of eight billion euros of the loan last year in the euro area country and the IMF. </p>
<p> In Paris, the banking sector was again manhandled. Societe Generale lost 3.08% and 6.52% BNP Paribas, Credit Agricole 2.11% however the titles sensitive to the dollar ended sharply higher, with the image of LVMH (3.64%) and EADS (3.11%). </p>
]]></content:encoded>
			<wfw:commentRss>http://atthecore.us/scholarships-resist-degradation-of-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bid rates on bank books</title>
		<link>http://atthecore.us/bid-rates-on-bank-books/</link>
		<comments>http://atthecore.us/bid-rates-on-bank-books/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 19:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://atthecore.us/bid-rates-on-bank-books/</guid>
		<description><![CDATA[ The French, who have cash to invest are spoiled for choice. Since early September, the war of books has flared up: banks, especially those dedicated to the Internet, engaging in a battle of promotional offers to attract home savers&#39; deposits. They need the cash to finance themselves with it. 
 Some institutions are content, [...]]]></description>
			<content:encoded><![CDATA[<p> The French, who have cash to invest are spoiled for choice. Since early September, the war of books has flared up: banks, especially those dedicated to the Internet, engaging in a battle of promotional offers to attract home savers&#39; deposits. They need the cash to finance themselves with it. </p>
<p> Some institutions are content, as in the past, offering a promotional rate of 4.5% or 5% (3 to 3.3% after tax) for two or three months for the opening of a new booklet . The good thing is short lived as the remuneration then falls to 1.75% or 2%. This string &#8211; display a high rate for a short time &#8211; is well known to subscribers. </p>
<p> Other institutions so attempting to stand out by offering lower rates, but longer guaranteed.This is for example the strategy of Cortal Consors (BNP Paribas), initiated by the summer. The property offers on new books 3.25% gross, but for 12 months (up to fifty million). Another subsidiary of BNP Paribas, Cetelem, also puts forward a savings account strictly identical conditions. </p>
<p> Rates guaranteed for one year
<p> A fixed fee for one year is attractive for investors tired of &quot;doing bounty hunting&quot;, that is to say, to transfer their capital from one institution to another and from one book to another, to take advantage of new offers <a href="http://unsecured-personal-loans-quick.com">short term personal loans</a><!-- . -->. Other institutions are on the same register, even more cleverly. BforBank, a subsidiary of Credit Agricole, has revived some of its customers by promising 3% guaranteed, again for a year.But unlike other promotional offers reserved for the opening of a new book (or new installments of a book already exists), BforBank promises to serve this rate on any outstanding, that is to say also to amounts already invested in the booklet provided only &quot;activate&quot; the promotional offer. </p>
<p> That all customers BforBank not rejoice too quickly! The promotion was targeted: only those whose libretto is not too BforBank garni &#8211; and do not cost too much in interest to the bank &#8211; received the proposal. BforBank wishes to draw the subscriptions, but not at any price &#8230;. </p>
<p> The war is won booklets also in the field of customer segmentation. Like passengers on a plane, none of which paid for his ticket at the same price, investors who subscribed have the same book &#8211; a few months later &#8211; at all the same pay.Those who wanted to transfer their money have sometimes been offered to extend more interesting than those who leave the bed. </p>
<p> And those who have transferred their capital elsewhere without closing the book are offered more attractive rates for recharging &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://atthecore.us/bid-rates-on-bank-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro: Sarkozy is expected to speak this afternoon</title>
		<link>http://atthecore.us/euro-sarkozy-is-expected-to-speak-this-afternoon/</link>
		<comments>http://atthecore.us/euro-sarkozy-is-expected-to-speak-this-afternoon/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://atthecore.us/euro-sarkozy-is-expected-to-speak-this-afternoon/</guid>
		<description><![CDATA[ Nicolas Sarkozy could be expressed in the late afternoon, after his meeting with Herman Von Rompuy, confirmed Tuesday morning in his entourage Figaro. It would only be a few minutes of intervention, on the steps of the Elysée with President of the European Council. &#34;Nothing is confirmed yet,&#34; says one, however. &#34;It will also [...]]]></description>
			<content:encoded><![CDATA[<p> Nicolas Sarkozy could be expressed in the late afternoon, after his meeting with Herman Von Rompuy, confirmed Tuesday morning in his entourage Figaro. It would only be a few minutes of intervention, on the steps of the Elysée with President of the European Council. &quot;Nothing is confirmed yet,&quot; says one, however. &quot;It will also depend on market developments in the day,&quot; says an adviser. </p>
<p> While a government source announced the &quot;initiatives&quot; to support Franco-German Greece to face serious funding problems of its debt, the Elysee Palace denied.&quot;There will be no Franco-German initiative today,&quot; said the president requested by the AFP, saying also that no decision had been made about a possible speaking of Nicolas Sarkozy to Following his meeting scheduled at 17 am (Paris time) with the President of the European Union Herman Van Rompuy. </p>
<p> The Elysee was also opposed to a very firm denied rumors that a scenario out of Greece to the euro would be discussed at the Elysee. We emphasized above all the character &quot;drama&quot; of this to the Greeks themselves, but also for the euro area. </p>
<p> &quot;To ensure compliance with the commitments of the July 21&quot;
<p> &quot;This is not a desirable solution, we do nothing to make it desirable,&quot; confided a senior official Monday night Elysian following folder every minute.&quot;We try to be consistent: we are about to present to Parliament the rescue plan that was decided on 21 July in Brussels. We do not prepare in the wings is another scenario that would offer the exact opposite, &quot;he continues. </p>
