<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>At The Core &#187; Uncategorized</title>
	<atom:link href="http://atthecore.us/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://atthecore.us</link>
	<description>World News</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:20:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Genzyme refused an offer below 75 dollars per share</title>
		<link>http://atthecore.us/genzyme-refused-an-offer-below-75-dollars-per-share/</link>
		<comments>http://atthecore.us/genzyme-refused-an-offer-below-75-dollars-per-share/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://atthecore.us/genzyme-refused-an-offer-below-75-dollars-per-share/</guid>
		<description><![CDATA[ Sell, yes, but not at any price. This is essentially the message delivered by the Director General of Genzyme, Henri Termeer, in an interview with Reuters on Tuesday. The owner of the coveted American society was prepared to sell its group of biotechnology, but not at the price of 69 dollars per share, as [...]]]></description>
			<content:encoded><![CDATA[<p> Sell, yes, but not at any price. This is essentially the message delivered by the Director General of Genzyme, Henri Termeer, in an interview with Reuters on Tuesday. The owner of the coveted American society was prepared to sell its group of biotechnology, but not at the price of 69 dollars per share, as proposed by Sanofi-Aventis. &quot;An agreement can be concluded that when the group&#39;s strategic value has been properly recognized, he decided. </p>
<p> After rejecting the offer Monday, Genzyme said, however open to negotiations which should, according to Henri Termeer, lasting several months. According to the latter, there is a &quot;high probability&quot; that an agreement was finally reached with Sanofi, given the &quot;strategic needs&quot; of the two groups. But this would require &quot;a reasonable starting point for negotiations.&quot;</p>
<p> Sources familiar with the matter have said previously that Genzyme wanted to receive an offer of at least $ 75 per share before committing serious discussions. </p>
<p> The boss of Genzyme said it was too early to say if another candidate could submit a bid. For the moment, neither the company nor its banks have begun efforts to find potential buyers. &quot;Once the process begins with Sanofi, this could change.&quot; </p>
<p> Sanofi Aventis remains firm on its position </p>
<p> In response to these remarks, a spokesman for Sanofi-Aventis said in the evening that the group was willing to engage in discussions while maintaining its original proposal. &quot;We are always willing to engage at any time in constructive discussions with the company and its board of directors.</p>
<p> &quot;We believe that our offer provides shareholders a premium of Genzyme strong and attractive that fully integrates the upside potential of the company,&quot; added the spokesman. </p>
<p> Sanofi has hinted he could go directly to shareholders if the company Genzyme refused to enter into negotiations on the basis of its current offering. Heni Termeer scans the threat: &quot;I think a hostile situation is unlikely to happen,&quot; he said. &quot;We need so much from each other in terms of future value. This could go in that direction but I would recommend to object if I was advising the other party because it is not how things should be done, &quot;said he. </p>
<p> ALSO READ: </p>
<p> &quot;Sanofi and Genzyme: a showdown on the offer price </p>
<p> &quot;Sanofi would go up to $ 80 for Genzyme </p>
]]></content:encoded>
			<wfw:commentRss>http://atthecore.us/genzyme-refused-an-offer-below-75-dollars-per-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three finalists for the ISP</title>
		<link>http://atthecore.us/three-finalists-for-the-isp/</link>
		<comments>http://atthecore.us/three-finalists-for-the-isp/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business financing]]></category>

		<guid isPermaLink="false">http://atthecore.us/three-finalists-for-the-isp/</guid>
		<description><![CDATA[ Since announcing the departure of Gilles Michel DG Strategic Investment Fund (ISF), a few weeks ago, its main shareholder, the Caisse des Depots, is activated to find a replacement. Brigitte Lemercier, the headhunter mandated, would have considered up to 80 sheets grantee, including nearly half of unsolicited applications. 
 The Board of Directors of [...]]]></description>
			<content:encoded><![CDATA[<p> Since announcing the departure of Gilles Michel DG Strategic Investment Fund (ISF), a few weeks ago, its main shareholder, the Caisse des Depots, is activated to find a replacement. Brigitte Lemercier, the headhunter mandated, would have considered up to 80 sheets grantee, including nearly half of unsolicited applications. </p>
<p> The Board of Directors of the ISP has agreed on a list of finalists. According to several sources, the CDC and the State will have to decide between Thierry Moulonguet, former CFO of Renault, now special advisor to Carlos Ghosn, Jean-Yves Gilet, CEO of Arcelor&#39;s stainless steel industry while Bruno Deschamps, who has just left the venture capital company 3i <a href="http://payday-loans-e.com">low rates payday advance</a><!-- . -->.Until recently, the name of Jean-Dominique Comolli, former chairman of Altadis, was on that list, reduced to three names recently. If the timetable is respected, the verdict must fall next week. </p>
]]></content:encoded>
			<wfw:commentRss>http://atthecore.us/three-finalists-for-the-isp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraud against European subsidies is well</title>
		<link>http://atthecore.us/fraud-against-european-subsidies-is-well/</link>
		<comments>http://atthecore.us/fraud-against-european-subsidies-is-well/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://atthecore.us/fraud-against-european-subsidies-is-well/</guid>
		<description><![CDATA[ Fraud increases but is a good sign. This is the ironic conclusion drawn Wednesday by the European Commission in a report dedicated to the illegal use of EU funds. 
 According to Brussels, the increase in cases of mismanagement is not due to the proliferation of financial crimes in Europe, but better tracking by [...]]]></description>
			<content:encoded><![CDATA[<p> Fraud increases but is a good sign. This is the ironic conclusion drawn Wednesday by the European Commission in a report dedicated to the illegal use of EU funds. </p>
<p> According to Brussels, the increase in cases of mismanagement is not due to the proliferation of financial crimes in Europe, but better tracking by member states for fraud. </p>
<p> You&#39;d think they were particularly pugnacious this year. Three times as many cases of suspected fraud were detected in the use of agricultural subsidies and twice more for regional grants from 2008. The sums involved amounted respectively to 13.3 million euros and 109 million euros. </p>
<p> Same trend towards aid allocated to countries applying for accession, including the amount of suspected fraud increased from 13 to 57 million euros in 2009.Bulgaria alone has 92% of suspected fraud in the management of a fund dedicated to the modernization of its agriculture. Anomalies in the invoices or purchase orders, payments in cash, big difference between the estimated price of an investment and actual cost &#8230; a body of evidence exists to detect the rogue actions. </p>
<p> France, a very good or very bad student? </p>
<p> France is characterized by a number of suspicions of fraud very low. The country has seen 20% of farm subsidies between 2006 and 2009 &#8211; which is considerable &#8211; but reported only 11 cases of alleged fraud, against 25 for its Belgian neighbor that affects a much leaner about 0.3% of agricultural budget over the same period.</p>
<p> Again, the result can be interpreted in two ways: either France demonstrated exemplary management, or it does not endeavor to transfer cases at issue in Brussels <a href="http://pay-day-loans-i.com">No fax pay day loans</a><!-- . -->. Last summer, Le Parisien had raised such a hare revealing hundreds of millions of euros of aid unduly paid to producers of fruits and vegetables. </p>
<p> France declares little fraud as it says little irregularities. In the latter case, there is no real desire to harm (omission of an invoice for example). In 2009, the country has reported that 127 irregularities in Brussels on agricultural subsidies, which is four times less than Spain. </p>
<p> &quot;We have no evidence but the fact is that France is still reporting a low number of defects in comparison with other member states.The European Commission and the Agency for Combating Fraud Office (OLAF is a kind of European financial police, ed), does not conduct audits in Member States. We must therefore assume that their reporting is accurate and reliable, &quot;says one side of the European Commission. </p>
<p> Despite these shortcomings, the work of Olaf has identified some emblematic fraud. A company based in Luxembourg is ordered to reimburse for example 2 million euros of EU funds have placed in an account offshore instead of investing in the recruitment of a hundred people. In late June, a Bulgarian was sentenced to 12 years in prison for falsifying invoices: he pretended to buy new machines for receiving EU aid. The machines were actually purchased used, which enabled it to illegally gather 7.5 million euros. </p>
]]></content:encoded>
			<wfw:commentRss>http://atthecore.us/fraud-against-european-subsidies-is-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street supported by the results of Alcoa</title>
		<link>http://atthecore.us/wall-street-supported-by-the-results-of-alcoa/</link>
		<comments>http://atthecore.us/wall-street-supported-by-the-results-of-alcoa/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[help]]></category>

		<guid isPermaLink="false">http://atthecore.us/wall-street-supported-by-the-results-of-alcoa/</guid>
		<description><![CDATA[ The U.S. stock markets are another step forward Tuesday. Following the better than expected results from Alcoa, the New York Stock Exchange, like European stock markets continue their progress. The Dow Jones gains 1% to 10,318 points, the Nasdaq rose 0.90% to 2219 points and the S &#38; P 500 climbed 1.03% to 1090 [...]]]></description>
			<content:encoded><![CDATA[<p> The U.S. stock markets are another step forward Tuesday. Following the better than expected results from Alcoa, the New York Stock Exchange, like European stock markets continue their progress. The Dow Jones gains 1% to 10,318 points, the Nasdaq rose 0.90% to 2219 points and the S &amp; P 500 climbed 1.03% to 1090 points. The night before, after long hesitation which direction to take, the New York Stock Exchange finished the session up into smaller, undecided before the start of the season results with the aluminum producer Alcoa. The Dow Jones gleaned 0.18% to 10 216.27 points and the Nasdaq 0.09% at 2 198.36 points.The broader index Standard &amp; Poor&#39;s 500 index of leading his side to finish by 0.07% to 1 078.75 points. </p>
<p> On the foreign exchange market, the euro dropped sharply against the dollar Tuesday, weighed down by the lowering of the sovereign rating of Portugal in the ratings agency Moody&#39;s, which relaunched the concerns about the fiscal health of the member countries of the euro area . </p>
<p> On the side of macroeconomic indicators, the U.S. Department of Commerce must publish the figures for trade balance in May while the Treasury will unveil the state of the U.S. budget. </p>
<p> Publications for </p>
<p> On the side of values, Alcoa started the ball rolling quarterly results yesterday after the close of the NYSE. The group returned in the green in the second quarter, with net income of $ 136 million, against a loss of $ 454 million a year earlier, and expressed &quot;great prospects&quot;.For a year, Alcoa had recorded one quarter in the green, in summer 2009, but the whole of 2009 was marked by a heavy loss to the tune of $ 1.15 billion . </p>
<p> Always on the side of values, the burst of U.S. results will continue this week with the technology companies Google, Advanced Micro Devices or Intel and banks JPMorgan and Bank of America. Citigroup and General Electric will unveil their findings Friday. </p>
<p> Also note, a hedge fund, the fund Cambridge, filed a complaint against Morgan Stanley, Goldman Sachs and ten other banks in the hope of recovering lost $ 1.2 billion in securities backed by mortgages subprime . </p>
<p> The internet group Google on Monday launched a new tool, &quot;App Inventor&quot;, which should allow all users to create their own applications </p>
]]></content:encoded>
			<wfw:commentRss>http://atthecore.us/wall-street-supported-by-the-results-of-alcoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear repeated delays to the EPR</title>
		<link>http://atthecore.us/nuclear-repeated-delays-to-the-epr/</link>
		<comments>http://atthecore.us/nuclear-repeated-delays-to-the-epr/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://atthecore.us/nuclear-repeated-delays-to-the-epr/</guid>
		<description><![CDATA[ The EPR, the flagship of the French nuclear technology, today faces an unprecedented wave of questions. After the failure of tendering Abu Dhabi and pending report Roussely devoted to the articulation of the French industry, design, price and export capacity of this tool crystallize debates . At that point, for some observers, the EPR [...]]]></description>
			<content:encoded><![CDATA[<p> The EPR, the flagship of the French nuclear technology, today faces an unprecedented wave of questions. After the failure of tendering Abu Dhabi and pending report Roussely devoted to the articulation of the French industry, design, price and export capacity of this tool crystallize debates . At that point, for some observers, the EPR would already hit the &quot;syndrome Concorde: a true performance machine, but particularly difficult to assemble, expensive and unmarketable. </p>
<p> Provisions repeated Areva&#39;s Olkiluoto site have largely supported this suspicion. But, after Finland, behold, the EPR Flamanville, built by EDF, also maintains the possibility of &quot;industrial accident&quot;. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://atthecore.us/nuclear-repeated-delays-to-the-epr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama prepared for the post-oil</title>
		<link>http://atthecore.us/obama-prepared-for-the-post-oil/</link>
		<comments>http://atthecore.us/obama-prepared-for-the-post-oil/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[global]]></category>

		<guid isPermaLink="false">http://atthecore.us/obama-prepared-for-the-post-oil/</guid>
		<description><![CDATA[ The spill &#34;will push us to rethink our energy and environmental policy,&#34; said Barack Obama last June 14 during his fourth visit to the polluted beaches of the Gulf of Mexico. &#34;We remain the largest importers of oil, or we can make the investments that we would become the world&#39;s leading exporter of renewable [...]]]></description>
			<content:encoded><![CDATA[<p> The spill &quot;will push us to rethink our energy and environmental policy,&quot; said Barack Obama last June 14 during his fourth visit to the polluted beaches of the Gulf of Mexico. &quot;We remain the largest importers of oil, or we can make the investments that we would become the world&#39;s leading exporter of renewable energy.&quot; This sentence, Bush had decided long before the &quot;September 11 ecological. It is dated March 19, 2009. For when he took office, the successor of George W. Bush&#39;s climate and the &quot;transition energy&quot; one of its priorities.Giving due to 32 oil companies that had filed an appeal, a judge in Louisiana quashed yesterday, this moratorium. The White House immediately announced its intention to appeal. </p>
<p> The Democratic majority hopes tying a new version of the bill by the month of July. The text, in its latest release, provides a carbon market to reduce emissions of greenhouse gases from industry and, among other provisions, the nuclear revival. </p>
<p> No matter that the oil spill as an excuse to create an energy tax, has won Sunday&#39;s Mitch McConnell, the Republican leader in the Senate, where every vote counts. </p>
<p> Barack Obama is still riding the wave sticky to push his advantage. It should meet on Wednesday a group of Senate Republicans and Democrats to seek a compromise on the new law.Without waiting for Congress, the Administration Obama has already made progress in diversifying its energy sources. </p>
<p> ALSO READ: </p>
<p> &quot;VIDEO &#8211; Interview with Philippe Joubert, president of Alstom Power </p>
]]></content:encoded>
			<wfw:commentRss>http://atthecore.us/obama-prepared-for-the-post-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurotunnel candidate for Folkestone-London line</title>
		<link>http://atthecore.us/eurotunnel-candidate-for-folkestone-london-line/</link>
		<comments>http://atthecore.us/eurotunnel-candidate-for-folkestone-london-line/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 06:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://atthecore.us/eurotunnel-candidate-for-folkestone-london-line/</guid>
		<description><![CDATA[ According to information gathered from WanSquare bank, Jacques Gounon, Eurotunnel&#39;s Chairman, has received approval of its board of directors for the auction as part of the privatization of the high-speed London-Folkestone . 
 It was mandated to participate, with the support of several partners including Goldman Sachs, the redemption of an amount between 1.5 [...]]]></description>
			<content:encoded><![CDATA[<p> According to information gathered from WanSquare bank, Jacques Gounon, Eurotunnel&#39;s Chairman, has received approval of its board of directors for the auction as part of the privatization of the high-speed London-Folkestone . </p>
<p> It was mandated to participate, with the support of several partners including Goldman Sachs, the redemption of an amount between 1.5 and 2 billion pounds. The terms of the auction should be known Tuesday. </p>
<p> The British government announced in 2009 the privatization of the railway line linking St Pancras International in London to the Channel Tunnel. Eurotunnel had declared his intention to stand.</p>
<p> Indeed, the design of this line is based on a technology very similar to that used for the Channel Tunnel, both in civil engineering for the rails, signage, power or control system and communication. </p>
]]></content:encoded>
			<wfw:commentRss>http://atthecore.us/eurotunnel-candidate-for-folkestone-london-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP urges advisers to avoid bankruptcy or a hostile takeover</title>
		<link>http://atthecore.us/bp-urges-advisers-to-avoid-bankruptcy-or-a-hostile-takeover/</link>
		<comments>http://atthecore.us/bp-urges-advisers-to-avoid-bankruptcy-or-a-hostile-takeover/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://atthecore.us/bp-urges-advisers-to-avoid-bankruptcy-or-a-hostile-takeover/</guid>
		<description><![CDATA[ BP is doing no more alone. To manage the most serious environmental disaster and to silence rumors about a possible bankruptcy, the tanker has hired advisers. BP to help meet the financial pressures, more and more strong. 
 The recent plunge in BP, which has further declined by nearly 10% Monday as London qu&#39;ç [...]]]></description>
			<content:encoded><![CDATA[<p> BP is doing no more alone. To manage the most serious environmental disaster and to silence rumors about a possible bankruptcy, the tanker has hired advisers. BP to help meet the financial pressures, more and more strong. </p>
<p> The recent plunge in BP, which has further declined by nearly 10% Monday as London qu&#39;ç New York and whose market value has been reduced by over 45% since the beginning of the accident, certifies that the hypothesis of a bankruptcy is not completely ruled out by investors. Thus, counselors will work to optimize the management of the crisis and to prevent compensation claims do not leak the multinational or make vulnerable, thus creating a hostile takeover. The trio of investors and put together a strategy to enable the group to meet claims over the next five years.</p>
<p> But for now, BP does not confirm this information. A spokesman for the group merely stated: &quot;This is not true, we do not appeal to banks to defend ourselves,&quot; adding &quot;we urge banks year round for different reasons. </p>
<p> Senators call 20000000000 </p>
<p> The information is then revealed, however, that the U.S. government is more determined than ever to pay the oil company. of compensation for victims of oil pollution and environmental damage and business. It looks particularly dire consequences for fisheries and tourism in the Gulf of Mexico, in a letter to the director of BP in the United States.</p>
<p> International Help </p>
<p> A little more reassuring to the disaster called the &quot;ecological / 11&quot; by Barack Obama, Washington can count on the solidarity internationale.pour cope with the spill. Countries like France, the United Kingdom, Mexico, but also the United Arab Emirates and Vietnam have offered assistance in the form of equipment and expertise. </p>
<p> ALSO READ: </p>
<p> &quot;Oil slick: towards an agreement on the compensation fund </p>
]]></content:encoded>
			<wfw:commentRss>http://atthecore.us/bp-urges-advisers-to-avoid-bankruptcy-or-a-hostile-takeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSA negotiating with Mitsubishi a future low-cost small car</title>
		<link>http://atthecore.us/psa-negotiating-with-mitsubishi-a-future-low-cost-small-car/</link>
		<comments>http://atthecore.us/psa-negotiating-with-mitsubishi-a-future-low-cost-small-car/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://atthecore.us/psa-negotiating-with-mitsubishi-a-future-low-cost-small-car/</guid>
		<description><![CDATA[ The failure of a reconciliation capital does not PSA Peugeot Citroen and Mitsubishi&#39;s Japanese counterpart to continue their talks on industrial projects. The Tribune reported in its Friday edition that the two groups are actively negotiating on &#34;a future model for small low cost. A decision could even be announced very soon. 
 Peugeot [...]]]></description>
			<content:encoded><![CDATA[<p> The failure of a reconciliation capital does not PSA Peugeot Citroen and Mitsubishi&#39;s Japanese counterpart to continue their talks on industrial projects. The Tribune reported in its Friday edition that the two groups are actively negotiating on &quot;a future model for small low cost. A decision could even be announced very soon. </p>
<p> Peugeot looks to the platform &quot;Global Small&quot; from Mitsubishi. The latter has developed a specific platform on which a model should first be launched in 2011 in Japan and in 2012 out of the archipelago. The Japanese group would consider producing cars in Thailand. </p>
<p> The French are more interested he has not developed a low cost platform for small entry-level vehicles. </p>
<p> No comment could be obtained immediately from PSA Peugeot Citroen.</p>
<p> ALSO READ: </p>
<p> &quot;PSA and Mitsubishi signed a new partnership </p>
]]></content:encoded>
			<wfw:commentRss>http://atthecore.us/psa-negotiating-with-mitsubishi-a-future-low-cost-small-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate bonds, an alternative to shares</title>
		<link>http://atthecore.us/corporate-bonds-an-alternative-to-shares/</link>
		<comments>http://atthecore.us/corporate-bonds-an-alternative-to-shares/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://atthecore.us/corporate-bonds-an-alternative-to-shares/</guid>
		<description><![CDATA[ lefigaro.fr / jdf.com &#8211; Bonds they still remain deprived of interest to investors relative to bonds? 
 Eric Pictet &#8211; Ask borrowers what they think of Russian loans! The risk is never where you think it is. Investors believe that a state can not go bankrupt, but who would have thought that Russia in [...]]]></description>
			<content:encoded><![CDATA[<p> lefigaro.fr / jdf.com &#8211; Bonds they still remain deprived of interest to investors relative to bonds? </p>
<p> Eric Pictet &#8211; Ask borrowers what they think of Russian loans! The risk is never where you think it is. Investors believe that a state can not go bankrupt, but who would have thought that Russia in the late 1990s and Argentina in 2001 would have to default on their external debt, that Greece would be in big trouble. States are less likely to bankrupt the companies &#8211; there are fewer, but the consequences are serious both economically and socially.Personally, I prefer to be paid with a coupon of 8% to 9% in seven years in a fund with hundreds of companies rated BB / B buying a loan to ten years of a State debt at a rate of less than 3%. </p>
<p> And compared to actions? </p>
<p> Corporate bonds are better adapted to periods of uncertainty as shares. The capital gain is limited, but the coupon is more regular and higher than the dividend. The risk capital action is 100%. This is not the case of an obligation because the creditor has collateral. The recovery rate is about 30% to 50%. The profile of this asset class is suitable for investors who want to gradually increase their exposure to higher-paying assets, without having to expose themselves to greater risks of stock markets.</p>
<p> Since the beginning of the year, European equities, for example, dropped 15% while corporate bonds rose by 3.52% respectively on the segment investment grade and 5.67% on the &quot;high yield &quot;(bonds with a high risk, Ed). Investors fear less for the company credit for their results. If an investor were to lose money with corporate bonds in the next twelve months, it probably would mean that the shares have lost 30% of their value. Corporate bonds are much less affected than shares, for any period of recession coupled with deflation. </p>
<p> Emissions of corporate debt have experienced a slump in the month of May This will he continue in the second half? </p>
<p> In 2009, emissions have been a record 180 billion dollars.The broadcasts in May 2010 were only $ 6.9 billion as rising demand has slowed the coupon amount of emissions. However, since the beginning of the year, the total emission displays a record 117 billion dollars. These amounts do not constitute additional debt for companies but largely from the refinancing of existing programs or bank debt. </p>
<p> At Muzinich, you are mainly positioned on bonds rated BB / B Why? </p>
<p> Bonds rated BB / B, ie just below the bonds&#39; investment grade (securities rated borrowers between AAA and BBB-, corresponding to a low risk, Ed) can be considered as an alternative to actions. In an uncertain economic environment, the coupon received (currently between 8% and 9%) is a useful cushion to better absorb the cuts.Historically, the correlation with the market share is 50% with a volatility almost twice lower. We believe that an investor in this asset class, except external shock, should get a return of 6% to 11%. </p>
<p> What areas of focus? </p>
<p> We make a detailed analysis of each issue and we select companies able to generate sufficient cash flow to repay interest and term refinance. In Europe today, we are exposed on the cable sector, environment, services and under exposed to the construction, automotive and airlines. </p>
]]></content:encoded>
			<wfw:commentRss>http://atthecore.us/corporate-bonds-an-alternative-to-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
